IPS Sales Tool Comparison.
N-Vu is more than just client galleries. It's the only complete selling solution for professional photographers.
How N-Vu stacks up.
Create In-Person Sales Sessions, Client Galleries and Mobile Apps from a single event. Display your images in a beautiful, modern interface, save time and money by streamlining your workflow, and get more ways to monetize your images than any other platform. Our software is cloud-based and delivers a regular flow of updates that you can access from any connected computer.
N-Vu Four | Shootproof unlimited | Pixieset Unlimited | Fundy Pro Suite v10 | ProSelect Basic 2020r1 | Pic-Time | |
---|---|---|---|---|---|---|
Unlimited Storage | ![]() | No Storage | No Storage | |||
Client Proofing Galleries | ![]() | No | No | |||
IPS Workflow | ![]() | No | No | No | ||
Mobile Apps | ![]() | No | No | No | ||
Album Design Software | ![]() | No | No | No | No | |
Free Lab Credits | ![]() $200 Credit | No | No | No | No | No |
Relaunch Galleries | ![]() | No | No | No | No | No |
Lab products + support | ![]() | Outsourced | Outsourced | Outsourced | Outsourced | |
Customer Service | Phone & email | Phone & email | Chat & email | Support Tickets | Chat & email | |
Number of Devices | Unlimited Devices | Unlimited Devices | Unlimited Devices | Two Computers | Two Computers | Unlimited Devices |
Upgrade Fees | Free Upgrades | Free Upgrades | Free Upgrades | Buy Upgrades | Buy Upgrades | Buy Upgrades |
Remote Sales | ![]() | No | No | No | No | No |
Custom Fulfillment Tracking | ![]() | No | No | No | No | No |
Room-Vu in Client Galleries | ![]() | No | No | No | ||
Pricing | $249/yr Subscription BEST VALUE! | $600/yr Subscription | $480/yr Subscription | $499 Purchase | $429 Purchase | $408/yr Subscription |
*Albums fulfilled by N-Vu or H&H Color Lab.
What are you waiting for?
Sign up for a 14-day free trial & get over $200 in product credits.
No credit card required.